There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:26 AM DATE: February 22 2012 | |||
| Current Weather | Dry | Current Temperature | 56.1°F (13.4°C), Apparent temp 48.2°F |
| Maximum Temperature (since midnight) | 56.5°F at: 1:20 AM | Minimum Temperature (since midnight) | 50.5°F at: 6:04 AM |
| Average windspeed (ten minute) | 11.4 mph | Wind Direction (ten minute) | NNE (17°) |
| Windchill Temperature | 56.1°F | Maximum Gust (last hour) | 26.8 mph at: 11:06AM |
| Maximum Gust (since midnight) | 26.8 mph at: 11:06 AM | Maximum 1 minute average (since midnight) | 24.8 mph at: 11:07 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.44 in. (36.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.7°F (Wet Bulb :48.6°F ) |
| Humidity | 54 %, Humidex 54.4°F | Barometer corrected to msl | 29.970 in. (1014.9 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.03 in |















Use the RELOAD facility on your browser to retrieve the latest data.