There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:24 PM DATE: February 08 2010 | |||
| Current Weather | Stopped raining | Current Temperature | 46.9°F (8.3°C), Apparent temp 45.6°F |
| Maximum Temperature (since midnight) | 49.8°F at: 12:52 PM | Minimum Temperature (since midnight) | 39.0°F at: 7:06 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 46.9°F | Maximum Gust (last hour) | 2.9 mph at: 2:56PM |
| Maximum Gust (since midnight) | 3.4 mph at: 1:20 PM | Maximum 1 minute average (since midnight) | 3.4 mph at: 1:22 PM |
| Rainfall (last hour) | 0.02 in. (0.5 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 2:28 PM |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 0.67 in. (16.9 mm) |
| Maximum rain per minute (last hour) | 0.02 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 38.7°F (Wet Bulb :43.4°F ) |
| Humidity | 73 %, Humidex 44.9°F | Barometer corrected to msl | 29.970 in. (1014.9 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.08 in |













Use the RELOAD facility on your browser to retrieve the latest data.