There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:33 PM DATE: January 05 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 43.9°F (6.6°C), Apparent temp 36.6°F |
| Maximum Temperature (since midnight) | 48.7°F at: 1:27 PM | Minimum Temperature (since midnight) | 36.3°F at: 12:01 AM |
| Average windspeed (ten minute) | 4.7 mph | Wind Direction (ten minute) | NE (54°) |
| Windchill Temperature | 38.4°F | Maximum Gust (last hour) | 18.1 mph at: 5:48PM |
| Maximum Gust (since midnight) | 18.5 mph at: 12:47 PM | Maximum 1 minute average (since midnight) | 18.4 mph at: 12:48 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 34.4°F (Wet Bulb :40.1°F ) |
| Humidity | 69 %, Humidex 40.6°F | Barometer corrected to msl | 29.929 in. (1013.5 hPa) |
| Pressure change | +0.04 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.31 in | Pressure change (last 6 hours) | +0.16 in |













Use the RELOAD facility on your browser to retrieve the latest data.