There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:40 PM DATE: March 09 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 27.5°F (-2.5°C), Apparent temp 23.6°F |
| Maximum Temperature (since midnight) | 46.4°F at: 1:49 PM | Minimum Temperature (since midnight) | 26.4°F at: 6:13 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 27.5°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 9.2 mph at: 9:23 AM | Maximum 1 minute average (since midnight) | 8.1 mph at: 2:48 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.06 in. (1.5 mm) | Rainfall To date this year | 0.84 in. (21.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 16.5°F (Wet Bulb :24.3°F ) |
| Humidity | 63 %, Humidex 20.7°F | Barometer corrected to msl | 29.837 in. (1010.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.18 in | Pressure change (last 6 hours) | -0.04 in |













Use the RELOAD facility on your browser to retrieve the latest data.