There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:06 AM DATE: July 04 2009 | |||
| Current Weather | Dry | Current Temperature | 59.9°F (15.5°C), Apparent temp 59.3°F |
| Maximum Temperature (since midnight) | 72.1°F at: 12:00 AM | Minimum Temperature (since midnight) | 59.9°F at: 5:03 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 59.9°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:30 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:31 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.21 in. (56.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 41.2°F (Wet Bulb :51.0°F ) |
| Humidity | 50 %, Humidex 58.7°F | Barometer corrected to msl | 29.920 in. (1013.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.06 in |













Use the RELOAD facility on your browser to retrieve the latest data.