There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:12 AM DATE: September 03 2010 | |||
| Current Weather | Dry | Current Temperature | 66.0°F (18.9°C) (Heat Index 77.1°F ), Apparent temp 67.2°F |
| Maximum Temperature (since midnight) | 66.0°F at: 9:11 AM | Minimum Temperature (since midnight) | 48.7°F at: 6:29 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (173°) |
| Heat Index | 77.1°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 4:53 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 4:55 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 7.97 in. (202.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 51.3°F (Wet Bulb :58.0°F ) |
| Humidity | 59 %, Humidex 68.9°F | Barometer corrected to msl | 30.000 in. (1015.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |













Use the RELOAD facility on your browser to retrieve the latest data.