There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:15 AM DATE: September 19 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 77.5°F (25.3°C) (Heat Index 78.0°F ), Apparent temp 78.1°F |
| Maximum Temperature (since midnight) | 77.5°F at: 11:13 AM | Minimum Temperature (since midnight) | 51.1°F at: 6:35 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Heat Index | 78.0°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 6:01 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 6:03 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.5°F (Wet Bulb :60.1°F ) |
| Humidity | 31 %, Humidex 77.5°F | Barometer corrected to msl | 29.858 in. (1011.1 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.02 in |

















Use the RELOAD facility on your browser to retrieve the latest data.